Welcome To Official Site Universitas Malikussaleh - UNIMAL

From:
To:
Graph theme:

Stats details

648 Total visited pages
412 Total visitors
340 Unique visitors
00:05:06 Average visit life
1.57 Average pages/visit
36.89% Bounce rate

Geolocation

Indonesia 387 United States 11 China 3 Canada 2 Russian Federation 2 United Arab Emirates 1 Hong Kong 1 Ireland 1 India 1 Korea 1 Netherlands 1 Singapore 1

Operating system

Android 257 Windows 10 55 iOS iPhone 44 Windows 11 24 Linux 20 MacOS 8 N/A 3 SearchBot 3 Windows 7 2

Browser

Chrome 349 Safari 44 Firefox 7 Edge 5 Gecko 4 Opera 2 Other 1

Device

Mobile 301 Desktop 112

Landing pages

Page Number of users
https://unimal.ac.id/ 190
https://unimal.ac.id/layanan/berita/daftar-nama-mahasiswa-yang-ditetapkan-sebagai-penerima-kip-kuliah-universitas-malikussaleh-tahun-akademik-2023-2024 46
https://unimal.ac.id/login 21
https://unimal.ac.id/layanan/dokumen/akreditasi 19
https://unimal.ac.id/layanan/pengumuman/kkn 13
https://unimal.ac.id/# 12
https://unimal.ac.id/profil/tentang-unimal/sejarah 11
https://unimal.ac.id/layanan/klinik-unimal?view=article&id=57&catid=25 6
https://unimal.ac.id/mahasiswa/beasiswa 5
https://unimal.ac.id/layanan/klinik-unimal 4
https://unimal.ac.id/layanan/pengumuman/wisuda 4
https://unimal.ac.id/mahasiswa/panduan-akademik-unimal 4
https://unimal.ac.id/layanan/sakip/rencana-strategis 3
https://unimal.ac.id/profil/akademik/pusat-administrasi 3
https://unimal.ac.id/layanan/pengumuman/wisuda/pengumuman-pendaftaran-wisuda-angkatan-xxxi-tahun-2023 3
https://unimal.ac.id/layanan/berita/tata-cara-pelaksanaan-seleksi-wawancara-kip-kuliah-secara-daring-universitas-malikussaleh-tahun-2023 3
https://unimal.ac.id/layanan/berita/seleksi-penerimaan-calon-pegawai-negeri-sipil-cpns-universitas-malikussaleh-tahun-2021 3
https://unimal.ac.id/layanan/pengumuman/wisuda/jadwal-pelaksanaan-wisuda-universitas-malikussaleh-angkatan-xxxii-tahun-2023 3
https://unimal.ac.id/tags/pengumuman 2
https://unimal.ac.id/layanan/pengumuman/wisuda/pengumuman-pelaksanaan-wisuda-angkatan-xxxi-tahun-2023 2
https://unimal.ac.id/layanan/berita/berita-universitas/hari-ini-unimal-akan-lantik-sembilan-pejabat-baru-ini-nama-dan-jabatannya 2
https://unimal.ac.id/layanan/pengumuman/penerimaan-mahasiswa-baru 2
https://unimal.ac.id/layanan/berita/nama-nama-calon-penerima-kip-kuliah-jalur-snbp-dan-snbt-di-universitas-malikussaleh-tahun-2023 2
https://unimal.ac.id/layanan/ppid-unimal 2
https://unimal.ac.id/layanan/pengumuman/penerimaan-mahasiswa-baru/petunjuk-teknis-pkkmb-universitas-malikussaleh-tahun-2023 2
https://unimal.ac.id/layanan/berita/edaran-terkait-pemberlakuan-ukt-mahasiswa-semester-ganjil-2023-2024 2
https://unimal.ac.id/layanan/berita/pelaksanaan-seleksi-wawancara-bagi-mahasiswa-calon-penerima-kip-kuliah-jalur-snbp-dan-snbt-universitas-malikussaleh-tahun-akademik-2023-2024 2
https://unimal.ac.id/layanan/pengumuman/penerimaan-mahasiswa-baru/nama-nama-peserta-lulus-snbp-2023-di-universitas-malikussaleh 1
https://unimal.ac.id/profil/struktur-unimal/pimpinan-universitas 1
https://unimal.ac.id/layanan/berita/cara-pembayaran-uang-kuliah-tunggal-ukt-universitas-malikussaleh 1
https://unimal.ac.id/layanan/berita/berita-universitas/penerimaan-penghuni-baru-asrama-dan-rusunawa-universitas-malikussaleh-tahun-2021?highlight=WyJydXN1bmF3YSJd 1
https://unimal.ac.id/?fbclid=PAAaZYQLxIVbmBJo3fS_z1D1u1_pzKRGFUZ-hEWpNbOOOdsl9kfaBx0KzLu6I 1
https://unimal.ac.id/search?q=Cpns 1
https://unimal.ac.id/?fbclid=PAAaYEhBBNKephnR5KAzhMK7Va7DCLqrG9J63FoM2TyK9ZP4LVtaMGHuN0rWo 1
https://unimal.ac.id/layanan/berita/berita-fakultas/dosen-pertanian-unimal-cangkang-tiram-memiliki-banyak-manfaat 1
https://unimal.ac.id/layanan/berita 1
https://unimal.ac.id/mahasiswa/rusunawa 1
https://unimal.ac.id/?fbclid=PAAaa15WFypLg0vL7Uz4PM2WLFnyJsE9Z6aMVScE9UaJHrLHM6McORNk4J4X0 1
https://unimal.ac.id/layanan/berita/berita-universitas/tata-cara-pembayaran-uang-kuliah-tunggal-ukt-semester-genap-2020-2021-universitas-malikussaleh 1
https://unimal.ac.id/index.php 1
https://unimal.ac.id/layanan/dokumen/akreditasi?highlight=WyJha3JlZGl0YXMiXQ== 1
https://unimal.ac.id/?fbclid=PAAaYcjZesPTPl2LBLHR2ZA572d6hr9OWCro9h1Q6O6M68BnKWJb8VoH634nY 1
https://unimal.ac.id/layanan/berita/berita-universitas/pendaftaran-program-bantuan-beasiswa-dari-bank-indonesia-bi-untuk-tahun-2023 1
https://mail.unimal.ac.id/ 1
https://unimal.ac.id/layanan/berita/berita-universitas/unimal-kembali-buka-penerimaan-mahasiswa-jalur-prestasi 1
https://unimal.ac.id/?fbclid=PAAabjbMqb9nkj1e7-MrP-a0rICV9RYANxsli4RiV2VlotIU-OlUXRR2bkHak_aem_AQ46vcRtzObWXj1UpOZokFXHZFP0TfUd30o1TtevtuNGNOOHzFCIt-1spM4vDqXVfOA 1
https://unimal.ac.id/?fbclid=IwAR1b5rbFkex_kbvtzFCMGE6zuod-WluQuzss6I8hcLgAMtrM7Qz2sgfSvGM 1
https://unimal.ac.id/?fbclid=PAAaYCBdvqsI1-GgbdBODWLW7Evvre2ehtNfZx2F2mdXN-KRj1ATrLEpR28sE 1
https://unimal.ac.id/term-of-services 1
https://mail.unimal.ac.id/layanan/pengumuman/wisuda/pengumuman-pendaftaran-wisuda-angkatan-xxv-tahun-2021 1
https://unimal.ac.id/?fbclid=PAAaZpgDFaTlrr71otCuLunbKvgkxhaYCg8DuzrMZGCS5tSzv2NnGTTLerRv0_aem_AacguNDeJQrHbbpp4Mu0C6cYlSMO475YoTw3Zbw6tmj3HllL3MB-eWsfjfXGgEReA90 1
https://unimal.ac.id/layanan/pengumuman/wisuda/pengumuman-pendaftaran-wisuda-angkatan-xxv-tahun-2021 1
https://unimal.ac.id/?fbclid=PAAaaYX2JNcwoIo9D-zBgrom56gxWWtZY6rUojecgV2RqyX0n4c6ckNRTxYMM_aem_ASA5-ViuDs9OcuGKTMWrb2_o7c7-QkU8yfH93oINJ9mAAlrzRl26C2IN6xp26k3Z-mA 1
https://unimal.ac.id/?fbclid=IwAR1DbGx8q9bIYuC3_iruvfqz6oTC3oYGhNNsFfMXcYFqkra-XjvbO060638 1
https://unimal.ac.id/?fbclid=PAAabKr6IwGnZgMXqaiE09TW1_Ca81GBYcgvYTqMi5rmgr1fN7RBsD5c0FWx8 1
https://unimal.ac.id/?fbclid=PAAaZcIz1TLSvPTf9KDbNyY_taEmzEEH9WjcN_N-lRsz4ZWXdV-s8apMaBF9g 1
https://unimal.ac.id/search?q=B (1000/SK/BAN-PT/Akred/S/VI/2016 1
https://unimal.ac.id/?fbclid=PAAab6GCTL4oaaevVefVEfKhPWD7jwVtnYh_GLGWYKA8AfADOHwMJmtTlDg7I 1
https://unimal.ac.id/layanan/berita/pendaftaran-beasiswa-cendikia-baznas-universitas-malikussaleh-tahun-2023 1
https://103.107.186.19/ 1
https://unimal.ac.id/layanan/klinik-unimal?view=article&id=54:fakultas-kedokteran&catid=25 1
https://unimal.ac.id/profil/tentang-unimal/identitas 1
https://unimal.ac.id/layanan/pengumuman/wisuda# 1
https://unimal.ac.id/?fbclid=PAAabll7QIdMe5I8Jaa-Zi4qrxWQ0Lzyjqf_T2BLLtdpLXVTCTtYur9CFTIDY 1
https://unimal.ac.id/layanan/berita/mahasiswi-prodi-akuntansi-unimal-juarai-lomba-kisah-inspiratif-timdiksi-2023 1
https://unimal.ac.id/?fbclid=PAAaagVjPvcqXCI7tNDnmdNRU9uYM-mtcvgULDilP30B3PRzasgpB7Sdj5_K8 1
https://unimal.ac.id/layanan/berita/berita-universitas/kuliah-umum-di-unimal-bersama-kemenkeu-manfaat-apbn-untuk-kesejahteraan-masyarakat 1
https://unimal.ac.id/layanan/dokumen/akreditasi?view=article&id=52:fakultas-hukum&catid=25 1
https://unimal.ac.id/layanan/berita/berita-universitas/ini-35-program-studi-unimal-yang-dapat-dipilih-siswa-pada-snbp-2023 1
https://server-web.unimal.ac.id/layanan/pengumuman/wisuda/pengumuman-pendaftaran-wisuda-angkatan-xxxi-tahun-2023 1

Leave off pages

Page Number of users
https://unimal.ac.id/ 148
https://unimal.ac.id/layanan/berita/daftar-nama-mahasiswa-yang-ditetapkan-sebagai-penerima-kip-kuliah-universitas-malikussaleh-tahun-akademik-2023-2024 53
https://unimal.ac.id/login 18
https://unimal.ac.id/# 16
https://unimal.ac.id/layanan/dokumen/akreditasi 11
https://unimal.ac.id/profil/tentang-unimal/sejarah 11
https://unimal.ac.id/layanan/pengumuman/kkn 10
https://unimal.ac.id/layanan/dokumen/akreditasi?view=article&id=74:kalender-akademik-universitas-malikussaleh-tahun-akademik-2020-2021&catid=25 6
https://unimal.ac.id/tags/pengumuman 5
https://unimal.ac.id/layanan/pengumuman/wisuda 4
https://unimal.ac.id/layanan/berita/tata-cara-pelaksanaan-seleksi-wawancara-kip-kuliah-secara-daring-universitas-malikussaleh-tahun-2023 4
https://unimal.ac.id/mahasiswa/panduan-akademik-unimal 4
https://unimal.ac.id/mahasiswa/beasiswa 4
https://unimal.ac.id/layanan/berita/mahasiswi-prodi-akuntansi-unimal-juarai-lomba-kisah-inspiratif-timdiksi-2023 4
https://unimal.ac.id/layanan/berita/edaran-terkait-pemberlakuan-ukt-mahasiswa-semester-ganjil-2023-2024 3
https://unimal.ac.id/layanan/klinik-unimal 3
https://unimal.ac.id/layanan/pengumuman/wisuda/pengumuman-pendaftaran-wisuda-angkatan-xxxi-tahun-2023 3
https://unimal.ac.id/layanan/ppid-unimal 3
https://unimal.ac.id/layanan/dokumen/akreditasi?highlight=WyJha3JlZGl0YXMiXQ== 3
https://unimal.ac.id/layanan/sakip/rencana-strategis 3
https://unimal.ac.id/profil/akademik/program-pendidikan 2
https://unimal.ac.id/layanan/sakip/laporan-kinerja 2
https://unimal.ac.id/layanan/berita/pelaksanaan-seleksi-wawancara-bagi-mahasiswa-calon-penerima-kip-kuliah-jalur-snbp-dan-snbt-universitas-malikussaleh-tahun-akademik-2023-2024 2
https://unimal.ac.id/mahasiswa/rusunawa 2
https://unimal.ac.id/layanan/pengumuman/wisuda/pelaksanaan-wisuda-angkatan-xxvi-universitas-malikussaleh-tahun-2021 2
https://unimal.ac.id/layanan/berita/nama-nama-calon-penerima-kip-kuliah-jalur-snbp-dan-snbt-di-universitas-malikussaleh-tahun-2023 2
https://unimal.ac.id/layanan/klinik-unimal?view=article&id=54:fakultas-kedokteran&catid=25 2
https://unimal.ac.id/layanan/pengumuman/penerimaan-mahasiswa-baru/petunjuk-teknis-pkkmb-universitas-malikussaleh-tahun-2023 2
https://unimal.ac.id/layanan/pengumuman/penerimaan-mahasiswa-baru 2
https://unimal.ac.id/layanan/klinik-unimal?view=article&id=57&catid=25 2
https://unimal.ac.id/layanan/berita/seleksi-penerimaan-calon-pegawai-negeri-sipil-cpns-universitas-malikussaleh-tahun-2021 2
https://unimal.ac.id/layanan/berita/pendaftaran-beasiswa-cendikia-baznas-universitas-malikussaleh-tahun-2023 2
https://unimal.ac.id/profil/struktur-unimal/pimpinan-universitas 2
https://unimal.ac.id/profil/akademik/pusat-administrasi 2
https://unimal.ac.id/layanan/berita/berita-universitas/penerimaan-penghuni-baru-asrama-dan-rusunawa-universitas-malikussaleh-tahun-2021?highlight=WyJydXN1bmF3YSJd 2
https://unimal.ac.id/layanan/klinik-unimal?view=article&id=57&catid=25# 1
https://unimal.ac.id/layanan/dokumen/hasil-penelitian 1
https://unimal.ac.id/search?q=Akreditasi universitas malikussaleh 2018&Search=&t[]=&t[]=&t[]=&t[]=&t[]=&t[]= 1
https://unimal.ac.id/?fbclid=PAAabll7QIdMe5I8Jaa-Zi4qrxWQ0Lzyjqf_T2BLLtdpLXVTCTtYur9CFTIDY 1
https://unimal.ac.id/?fbclid=PAAaaYX2JNcwoIo9D-zBgrom56gxWWtZY6rUojecgV2RqyX0n4c6ckNRTxYMM_aem_ASA5-ViuDs9OcuGKTMWrb2_o7c7-QkU8yfH93oINJ9mAAlrzRl26C2IN6xp26k3Z-mA 1
https://unimal.ac.id/layanan/pengumuman/penerimaan-mahasiswa-baru?start=8 1
https://103.107.186.19/ 1
https://unimal.ac.id/layanan/pengumuman/penerimaan-mahasiswa-baru/pengumuman-perubahan-jadwal-pendaftaran-ulang-calon-mahasiswa-baru-jalur-snbp-tahun-2023 1
https://unimal.ac.id/layanan/dokumen/akreditasi# 1
https://unimal.ac.id/?fbclid=PAAabKr6IwGnZgMXqaiE09TW1_Ca81GBYcgvYTqMi5rmgr1fN7RBsD5c0FWx8 1
https://unimal.ac.id/profil/struktur-unimal/senat-akademik 1
https://unimal.ac.id/layanan/berita/berita-fakultas/dosen-pertanian-unimal-cangkang-tiram-memiliki-banyak-manfaat 1
https://unimal.ac.id/layanan/berita/berita-universitas/pendaftaran-program-bantuan-beasiswa-dari-bank-indonesia-bi-untuk-tahun-2023 1
https://unimal.ac.id/layanan/pengumuman/penerimaan-mahasiswa-baru/nama-nama-peserta-lulus-snbp-2023-di-universitas-malikussaleh 1
https://unimal.ac.id/tags/fakultas 1
https://unimal.ac.id/layanan/berita/berita-universitas/tata-cara-pembayaran-uang-kuliah-tunggal-ukt-semester-genap-2020-2021-universitas-malikussaleh 1
https://unimal.ac.id/layanan/pengumuman/wisuda/pengumuman-pelaksanaan-wisuda-angkatan-xxxi-tahun-2023 1
https://unimal.ac.id/layanan/berita/berita-universitas/hari-ini-unimal-akan-lantik-sembilan-pejabat-baru-ini-nama-dan-jabatannya 1
https://unimal.ac.id/?fbclid=PAAab6GCTL4oaaevVefVEfKhPWD7jwVtnYh_GLGWYKA8AfADOHwMJmtTlDg7I 1
https://unimal.ac.id/layanan/pengumuman/wisuda# 1
https://mail.unimal.ac.id/ 1
https://unimal.ac.id/?fbclid=PAAabjbMqb9nkj1e7-MrP-a0rICV9RYANxsli4RiV2VlotIU-OlUXRR2bkHak_aem_AQ46vcRtzObWXj1UpOZokFXHZFP0TfUd30o1TtevtuNGNOOHzFCIt-1spM4vDqXVfOA 1
https://unimal.ac.id/layanan/berita/berita-universitas/kuliah-umum-di-unimal-bersama-kemenkeu-manfaat-apbn-untuk-kesejahteraan-masyarakat 1
https://unimal.ac.id/profil/tentang-unimal/visi-dan-misi 1
https://unimal.ac.id/search?q=Akreditasi kampus 1
https://unimal.ac.id/index.php 1
https://unimal.ac.id/profil/struktur-unimal/struktur-organisasi 1
https://server-web.unimal.ac.id/layanan/pengumuman/wisuda/jadwal-pelaksanaan-wisuda-universitas-malikussaleh-angkatan-xxxii-tahun-2023?highlight=WyJ3aXN1ZGEiXQ== 1
https://unimal.ac.id/search?q=Dosen 1
https://unimal.ac.id/search?q=Sk hukum&Search= 1
https://unimal.ac.id/?fbclid=PAAaYcjZesPTPl2LBLHR2ZA572d6hr9OWCro9h1Q6O6M68BnKWJb8VoH634nY 1
https://unimal.ac.id/layanan/berita/cara-pembayaran-uang-kuliah-tunggal-ukt-universitas-malikussaleh 1
https://unimal.ac.id/layanan/berita/panduan-penelitian-dan-pengabdian-kepada-masyarakat-sumber-dana-pnbp-tahun-2023-universitas-malikussaleh?highlight=WyJidWt1IiwicGFuZHVhbiJd 1
https://unimal.ac.id/layanan/pengumuman/wisuda/jadwal-pelaksanaan-wisuda-universitas-malikussaleh-angkatan-xxxii-tahun-2023 1
https://unimal.ac.id/search?q=KKN 1
https://unimal.ac.id/search?q=Elearning&Search=&t[]=&t[]=&t[]=&t[]=&t[]=&t[]= 1
https://unimal.ac.id/layanan/berita/berita-universitas/unimal-kembali-buka-penerimaan-mahasiswa-jalur-prestasi 1
https://unimal.ac.id/search?q=Cpns 2023&Search= 1
https://unimal.ac.id/layanan/berita/daftar-nama-mahasiswa-yang-ditetapkan-sebagai-penerima-kip-kuliah-universitas-malikussaleh-tahun-akademik-2023-2024?highlight=WyJkYWZ0YXIiLCJwZW5lcmltYSIsImtpcCJd 1
https://unimal.ac.id/search?q=Perpustakaan 1
https://unimal.ac.id/layanan/dokumen/akreditasi?view=article&id=52:fakultas-hukum&catid=25 1
https://unimal.ac.id/profil/tentang-unimal/rencana-strategis 1
https://unimal.ac.id/search?q=Kalender akademik 2023&Search= 1
https://unimal.ac.id/search?q=biaya kuliah program magister 1
https://unimal.ac.id/?fbclid=IwAR1DbGx8q9bIYuC3_iruvfqz6oTC3oYGhNNsFfMXcYFqkra-XjvbO060638 1
https://unimal.ac.id/?fbclid=IwAR1b5rbFkex_kbvtzFCMGE6zuod-WluQuzss6I8hcLgAMtrM7Qz2sgfSvGM 1
https://unimal.ac.id/login?view=reset&layout=confirm 1
https://unimal.ac.id/layanan/pengumuman/wisuda/pengumuman-jadwal-tata-cara-dan-nama-peserta-wisuda-angkatan-xxv-tahun-2021 1
https://unimal.ac.id/search?q=kalender akademik 1
https://unimal.ac.id/layanan/pengumuman/kkn/perpanjangan-masa-pendaftaran-kkn-reguler-semester-ganjil-2022-2023 1
https://unimal.ac.id/profil/tentang-unimal/identitas 1
https://unimal.ac.id/search?q=statuta 1
https://unimal.ac.id/layanan/berita?start=12 1
https://unimal.ac.id/profil/tentang-unimal/landasan-hukum 1
https://unimal.ac.id/?fbclid=PAAaZYQLxIVbmBJo3fS_z1D1u1_pzKRGFUZ-hEWpNbOOOdsl9kfaBx0KzLu6I 1
https://unimal.ac.id/?fbclid=PAAaagVjPvcqXCI7tNDnmdNRU9uYM-mtcvgULDilP30B3PRzasgpB7Sdj5_K8 1
https://mail.unimal.ac.id/layanan/pengumuman/wisuda/pengumuman-pendaftaran-wisuda-angkatan-xxv-tahun-2021 1
https://unimal.ac.id/index.php# 1
https://unimal.ac.id/layanan/berita/berita-fakultas 1
https://unimal.ac.id/?fbclid=PAAaYEhBBNKephnR5KAzhMK7Va7DCLqrG9J63FoM2TyK9ZP4LVtaMGHuN0rWo 1
https://unimal.ac.id/layanan/klinik-unimal?view=article&id=53:fakultas-pertanian&catid=25 1
https://unimal.ac.id/layanan/berita/penambahan-kuota-wisuda-angkatan-xxxi-tahun-2023 1
https://unimal.ac.id/?fbclid=PAAaa15WFypLg0vL7Uz4PM2WLFnyJsE9Z6aMVScE9UaJHrLHM6McORNk4J4X0 1
https://unimal.ac.id/layanan/berita/berita-universitas/ini-35-program-studi-unimal-yang-dapat-dipilih-siswa-pada-snbp-2023 1
https://unimal.ac.id/search?q=B (1000/SK/BAN-PT/Akred/S/VI/2016 1
https://unimal.ac.id/layanan/pengumuman/wisuda/pembagian-nama-peserta-wisuda-angkatan-ke-xxxii-per-sesi 1
https://unimal.ac.id/layanan/berita/workshop-dan-sosialisasi-program-mahasiswa-wirausaha-pmw-universitas-malikussaleh-tahun-2021 1
https://unimal.ac.id/search?q=Excepteur 1

Visits by page

Page Last visit Number of visits
https://unimal.ac.id/ 2023-09-26 00:24:47 205
https://unimal.ac.id/layanan/berita/daftar-nama-mahasiswa-yang-ditetapkan-sebagai-penerima-kip-kuliah-universitas-malikussaleh-tahun-akademik-2023-2024 2023-09-26 00:38:46 61
https://unimal.ac.id/login 2023-09-25 22:49:30 25
https://unimal.ac.id/layanan/dokumen/akreditasi 2023-09-25 22:30:43 22
https://unimal.ac.id/# 2023-09-26 00:26:23 20
https://unimal.ac.id/layanan/pengumuman/kkn 2023-09-25 23:48:26 13
https://unimal.ac.id/profil/tentang-unimal/sejarah 2023-09-25 22:20:53 12
https://unimal.ac.id/mahasiswa/panduan-akademik-unimal 2023-09-25 22:37:42 9
https://unimal.ac.id/layanan/dokumen/akreditasi?view=article&id=74:kalender-akademik-universitas-malikussaleh-tahun-akademik-2020-2021&catid=25 2023-09-25 22:32:37 8
https://unimal.ac.id/layanan/klinik-unimal?view=article&id=57&catid=25 2023-09-25 21:16:24 7
https://unimal.ac.id/layanan/pengumuman/wisuda 2023-09-25 22:17:27 7
https://unimal.ac.id/mahasiswa/beasiswa 2023-09-25 23:28:11 6
https://unimal.ac.id/layanan/pengumuman/penerimaan-mahasiswa-baru 2023-09-25 21:13:27 6
https://unimal.ac.id/layanan/pengumuman/wisuda/jadwal-pelaksanaan-wisuda-universitas-malikussaleh-angkatan-xxxii-tahun-2023 2023-09-26 00:38:04 5
https://unimal.ac.id/layanan/pengumuman/wisuda/pengumuman-pelaksanaan-wisuda-angkatan-xxxi-tahun-2023 2023-09-25 18:46:50 5
https://unimal.ac.id/layanan/pengumuman/wisuda/pengumuman-pendaftaran-wisuda-angkatan-xxxi-tahun-2023 2023-09-25 22:30:53 5
https://unimal.ac.id/layanan/berita/edaran-terkait-pemberlakuan-ukt-mahasiswa-semester-ganjil-2023-2024 2023-09-25 21:11:43 5
https://unimal.ac.id/tags/pengumuman 2023-09-25 17:06:44 5
https://unimal.ac.id/layanan/berita/mahasiswi-prodi-akuntansi-unimal-juarai-lomba-kisah-inspiratif-timdiksi-2023 2023-09-25 18:57:35 5
https://unimal.ac.id/layanan/berita/tata-cara-pelaksanaan-seleksi-wawancara-kip-kuliah-secara-daring-universitas-malikussaleh-tahun-2023 2023-09-25 20:52:05 4
https://unimal.ac.id/layanan/klinik-unimal?view=article&id=54:fakultas-kedokteran&catid=25 2023-09-25 21:15:42 4
https://unimal.ac.id/layanan/klinik-unimal 2023-09-25 15:12:02 4
https://unimal.ac.id/layanan/pengumuman/wisuda/pembagian-sesi-peserta-wisuda-angkatan-xxxi-tahun-2023 2023-09-26 00:28:37 3
https://unimal.ac.id/layanan/pengumuman/penerimaan-mahasiswa-baru/petunjuk-teknis-pkkmb-universitas-malikussaleh-tahun-2023 2023-09-25 11:05:32 3
https://unimal.ac.id/layanan/pengumuman/wisuda?start=4 2023-09-25 18:11:29 3
https://unimal.ac.id/layanan/berita/nama-nama-calon-penerima-kip-kuliah-jalur-snbp-dan-snbt-di-universitas-malikussaleh-tahun-2023 2023-09-25 20:12:03 3
https://unimal.ac.id/layanan/klinik-unimal?view=article&id=56:fkip&catid=25 2023-09-25 21:14:49 3
https://unimal.ac.id/layanan/pengumuman/kkn/perpanjangan-masa-pendaftaran-kkn-reguler-semester-ganjil-2022-2023 2023-09-25 17:45:41 3
https://unimal.ac.id/profil/struktur-unimal/struktur-organisasi 2023-09-25 12:00:56 3
https://unimal.ac.id/layanan/berita/seleksi-penerimaan-calon-pegawai-negeri-sipil-cpns-universitas-malikussaleh-tahun-2021 2023-09-25 20:46:08 3
https://unimal.ac.id/layanan/ppid-unimal 2023-09-25 15:11:45 3
https://unimal.ac.id/profil/akademik/pusat-administrasi 2023-09-25 15:59:01 3
https://unimal.ac.id/layanan/dokumen/akreditasi?highlight=WyJha3JlZGl0YXMiXQ== 2023-09-25 18:04:57 3
https://unimal.ac.id/layanan/sakip/rencana-strategis 2023-09-25 18:54:09 3
https://unimal.ac.id/search?q=wisuda 2023-09-26 00:27:39 2
https://unimal.ac.id/layanan/berita/pelaksanaan-seleksi-wawancara-bagi-mahasiswa-calon-penerima-kip-kuliah-jalur-snbp-dan-snbt-universitas-malikussaleh-tahun-akademik-2023-2024 2023-09-25 13:22:20 2
https://unimal.ac.id/search?q=akreditas&Search= 2023-09-25 18:00:20 2
https://unimal.ac.id/layanan/pengumuman/wisuda/pelaksanaan-wisuda-angkatan-xxvi-universitas-malikussaleh-tahun-2021 2023-09-25 12:43:33 2
https://unimal.ac.id/mahasiswa/rusunawa 2023-09-25 21:58:21 2
https://unimal.ac.id/tags/akademik 2023-09-25 14:56:03 2
https://unimal.ac.id/layanan/pengumuman/wisuda/perpanjangan-masa-pendaftaran-wisuda-angkatan-xxvi-tahun-2021 2023-09-25 18:11:36 2
https://unimal.ac.id/layanan/berita 2023-09-25 15:23:50 2
https://unimal.ac.id/search?q=KKN 2023-09-25 17:49:29 2
https://unimal.ac.id/index.php 2023-09-25 20:18:05 2
https://unimal.ac.id/layanan/pengumuman/kkn/pelaksanaan-mbkm-universitas-malikussaleh-program-kuliah-kerja-nyata-tematik-kkn-t-semester-genap-t-a-2022-2023 2023-09-25 17:44:51 2
https://unimal.ac.id/profil/struktur-unimal/pimpinan-universitas 2023-09-25 17:34:05 2
https://unimal.ac.id/layanan/berita?start=4 2023-09-25 15:23:59 2
https://unimal.ac.id/layanan/klinik-unimal?view=article&id=53:fakultas-pertanian&catid=25 2023-09-25 21:15:50 2
https://unimal.ac.id/search?q=Akreditas 2023-09-25 23:22:45 2
https://unimal.ac.id/layanan/klinik-unimal?view=article&id=55:fisip&catid=25 2023-09-25 21:15:26 2
https://unimal.ac.id/layanan/berita/berita-universitas 2023-09-25 12:30:54 2
https://unimal.ac.id/layanan/berita/berita-universitas/penerimaan-penghuni-baru-asrama-dan-rusunawa-universitas-malikussaleh-tahun-2021?highlight=WyJydXN1bmF3YSJd 2023-09-25 22:54:29 2
https://unimal.ac.id/profil/akademik/program-pendidikan 2023-09-25 21:19:01 2
https://unimal.ac.id/layanan/berita/pendaftaran-beasiswa-cendikia-baznas-universitas-malikussaleh-tahun-2023 2023-09-25 18:19:02 2
https://unimal.ac.id/layanan/berita/berita-universitas/hari-ini-unimal-akan-lantik-sembilan-pejabat-baru-ini-nama-dan-jabatannya 2023-09-25 21:08:19 2
https://unimal.ac.id/profil/struktur-unimal/senat-akademik 2023-09-25 14:29:22 2
https://unimal.ac.id/layanan/sakip/laporan-kinerja 2023-09-25 21:34:02 2
https://unimal.ac.id/layanan/berita/cara-pembayaran-uang-kuliah-tunggal-ukt-universitas-malikussaleh 2023-09-25 21:43:00 2
https://unimal.ac.id/layanan/klinik-unimal?view=article&id=52:fakultas-hukum&catid=25 2023-09-25 21:16:00 1
https://unimal.ac.id/search?q=Buku panduan skripsi&Search= 2023-09-25 12:33:42 1
https://unimal.ac.id/search?q=Pascasarjana 2023-09-25 17:34:49 1
https://unimal.ac.id/search?q=panduan AKADEMIK 2023-09-25 14:55:43 1
https://unimal.ac.id/layanan/dokumen/hasil-penelitian 2023-09-25 15:37:15 1
https://unimal.ac.id/profil/akademik/prestasi-akademik 2023-09-25 10:12:35 1
https://unimal.ac.id/component/content/article/fakultas-teknik?catid=25&Itemid=208 2023-09-25 22:36:22 1
https://unimal.ac.id/search?q=Sk hukum&Search= 2023-09-25 17:01:51 1
https://unimal.ac.id/search?q=biaya kuliah program magister 2023-09-25 21:37:21 1
https://unimal.ac.id/?fbclid=PAAab6GCTL4oaaevVefVEfKhPWD7jwVtnYh_GLGWYKA8AfADOHwMJmtTlDg7I 2023-09-25 08:13:02 1
https://unimal.ac.id/layanan/pengumuman/wisuda/pengumuman-pendaftaran-wisuda-angkatan-xxv-tahun-2021 2023-09-25 12:42:55 1
https://unimal.ac.id/search?q=Akreditasi &Search=&t[]=&t[]=&t[]=&t[]=&t[]=&t[]= 2023-09-25 18:00:43 1
https://unimal.ac.id/search?q=panduan do 2023-09-25 14:48:01 1
https://unimal.ac.id/layanan/pengumuman/penerimaan-mahasiswa-baru?start=4 2023-09-25 17:27:39 1
https://unimal.ac.id/search?q=wisuda november&Search= 2023-09-25 16:32:25 1
